limited heat

May 16, 2008 03:16 pm

ADA — Following are the up-to-date point standings from the 2008 summer season at the Oklahoma Sports Park. The local speedway is located 10 miles west of Ada on SH 3W. Races are held every Saturday night, weather permitting, beginning at 8 p.m. To see complete lists, check out the OSP Web site at: www.oklahomasportspark.com:
———o———
PURE STOCK
1. (55B) Blake Surrell 165
2. (10) Deanna Huff 147
3. (33) Mark Wigley 146
4. (58) Duane Allen 120
(tie). (5s) Eric Stewart 120
6. (16J) Chris Jones 118
7. (3x) Jason Dehart 110
8. (27) Dana Duvall 108
9. (28) Mark Stone 101
10. (50) Billy Roebuck 100

FACTORY STOCK
1. (c20) Josh Claborn 159
2. (33c) Rick Phelps 149
3. (73H) Ernie Herriman 148
4. (11) Randy Dearman 140
5. (47) Mike Johnson 136
6. (555) Curtis Baker 124
7. (79) Dave Cameron 121
8. (16) Harvey Watterson 116
9. (121) Brandon Smith 110
10. (25) Art Ascher 107

LIMITED MODIFIED
1. (21) Kyle Scruggs 158
2. (30H) Aaron Anderson 152
3. (88J) Charlie Olinger 149
4. (12) Hesston Shaw 127
5. (15) Scott Fincher 117
(tie) (22w) Johnny Walton 117
7. (3a) Chris Armstrong 113
8. (17J) Kevin Bowles 84
9. (89) George Hamilton 75
10. (35w) Bill Workman 73

STREET STOCK
1. (6x) Billy Starner 178
2. (7) Brent Cargal 166
3. (5) Jackie Watterson 153
4. (4J) Rex Jones 127
5. (73) Fred Roberts 108
6. (4GJ) Gena Jones 84
7. (98) Butch Pate 75
8. (88) Ronnie Russell 74
9. (80A) Mick Anderson 73
10. (63) Brian Colombus 44

MODIFIED
1. (5) Tony Anderson 170
2. (17p) Travis Penrod 156
3. (24B) Chris Borges 141
4. (15) Cam Case 138
5. (25) Brian Brandon 136
6. (w01) Raymond Northam 118
7. (97s) Steve Little 109
8. (99) Cary Cullins 107
9. (47) Jason Duncan 106
10. (46) Dean Routt 105
———o———
NOTE: Oil Capital Racing Series (OCRS) Sprint Cars will be back to Oklahoma Sports Park on May 31st. Keep checking the OSP Web site for more details — www.oklahomasportspark.com.

Copyright © 1999-2008 cnhi, inc.

Photos


Chris Brochu (20) of McLoud goes into turn 4 during a Limited Modifieds hot lap this past weekend at the Oklahoma Sports Park.