The Associated Press
October 23, 2008 01:26 pm
—
Here is The Associated Press' Oklahoma high school football poll with first place votes in parentheses, records, points and ranking in last week's poll, records through Oct. 20. Points for classes A through 6A based on 10-9-8-7-6-5-4-3-2-1 scoring. Points for classes B and C based on 5-4-3-2-1 scoring.
CLASS 6A
School Record Points Prv
1. Union (7) (6-1) 96 1
2. Jenks (1) (6-1) 90 2
3. Midwest City (2) (7-0) 84 3
4. Mustang (7-0) 70 4
5. Muskogee (5-2) 56 6
6. Broken Arrow (5-2) 46 8
7. Edmond Santa Fe (6-1) 45 9
8. Norman North (5-2) 23 5
9. Owasso (3-4) 22 10
10. Putnam North (5-2) 14 7
Others receiving votes: 11, Enid 3. 12, Edmond Memorial 1.
CLASS 5A
School Record Points Prv
1. Booker T. Washington (8) (6-1) 98 2
2. Carl Albert (2) (6-1) 91 4
3. Guthrie (6-1) 79 1
4. Bixby (5-2) 64 5
5. Shawnee (6-1) 60 6
6. Coweta (5-2) 49 9
7. Tulsa East Central (5-2) 44 3
8. Bishop Kelley (5-2) 19 --
9. El Reno (5-2) 14 --
10. Ardmore (5-2) 13 8
Others receiving votes: 11, Lawton Mac 12. 12, Deer Creek 4. 13, Altus 3.
CLASS 4A
School Record Points Prv
1. Glenpool (10) (7-0) 100 1
2. Grove (7-0) 89 2
3. Broken Bow (7-0) 81 3
4. McGuinness (5-2) 70 4
5. Sallisaw (6-1) 58 5
6. Star Spencer (6-1) 51 6
7. Wagoner (4-3) 32 7
8. Douglass (5-2) 25 8
9. Collinsville (6-1) 15 --
10. McLoud (5-2) 12 9
Others receiving votes: 11, McLain/TSST 10. 12, Oologah 7.
CLASS 3A
School Record Points Prv
1. Cascia Hall (7) (6-0) 97 1
2. Tuttle (3) (7-0) 93 2
3. Checotah (7-0) 79 5
4. Clinton (5-2) 67 6
5. Newcastle (6-1) 54 3
6. Metro Christian (5-2) 43 4
7. Bethany (6-1) 38 8
8. Purcell (6-1) 35 7
9. Sequoyah-Claremore (5-2) 28 9
10. Dewey (5-2) 11 10
Others receiving votes: 11, Madill 3. 12, Berryhill 2.
CLASS 2A
School Record Points Prv
1. Heritage Hall (8) (7-0) 98 1
2. Chandler (2) (7-0) 92 2
3. Millwood (5-2) 75 3
4. Plainview (7-0) 71 4
5. Sulphur (7-0) 59 5
6. Lincoln Christian (6-1) 45 7
7. Kingfisher (5-2) 43 6
8. Eufaula (6-1) 32 8
9. Davis (5-2) 24 9
10. Sequoyah Tahlequah (6-1) 5 --
Others receiving votes: 11, Vian 3. 12, Washington 1. 12, Nowata 1. 12, Lindsay 1.
CLASS A
School Record Points Prv
1. Okeene (10) (7-0) 100 1
2. Tonkawa (7-0) 89 2
3. Morrison (7-0) 75 4
4. Ringling (7-0) 69 3
5. Woodland (5-2) 61 5
6. Stroud (6-1) 47 6
7. Dewar (6-1) 36 8
8. Commerce (7-0) 31 9
9. Hominy (4-3) 13 7
10. Snyder (7-0) 10
Others receiving votes: 11, Hennessey 7. 12, Stratford 5. 13, Talihina 4. 14, Hinton 2. 15, Sayre 1.
CLASS B
School Record Points Prv
1. Garber (9) (7-0) 49 1
2. Porter Consolidated (1) (7-0) 41 2
3. Davenport (6-1) 20 4
4. Weleetka (6-1) 14 5
5. Alex (7-0) 10
Others receiving votes: 6, Canton 8. 7, Ringwood 5. 8, Copan 2. 9, Laverne 1.
CLASS C
School Record Points Prv
1. Shattuck (10) (7-0) 50 1
2. Timberlake (7-0) 40 2
3. Thackerville (7-0) 26 3
4. Waynoka (6-1) 20 5
5. Corn Bible Academy (6-1) 7 --
Others receiving votes: 6, Covington-Douglas 4. 7, Deer Creek-Lamont 3.
Voters: Ada Evening News; Claremore Progress; Duncan Banner; Enid News and Eagle; The Lawton Constitution; Miami News-Record; Muskogee Phoenix; Ponca City News; The Stillwater NewsPress; The Tulsa World.
Copyright © 1999-2008 cnhi, inc.