AP high school football rankings for October 29, 2008

The Associated Press

October 29, 2008 12:38 pm

Here is The Associated Press’ Oklahoma high school football poll with first place votes in parentheses, records, points and ranking in last week’s poll, records through Oct. 27. Points for classes A through 6A based on 10-9-8-7-6-5-4-3-2-1 scoring. Points for classes B and C based on 5-4-3-2-1 scoring.
CLASS 6A
School Record Points Prv
1. Union (10) (7-1) 100 1
2. Jenks (7-1) 90 2
3. Midwest City (8-0) 80 3
4. Mustang (8-0) 70 4
5. Muskogee (6-2) 58 5
6. Broken Arrow (6-2) 50 6
7. Edmond Santa Fe (7-1) 41 7
8. Norman North (6-2) 27 8
9. Owasso (4-4) 23 9
10. Enid (6-2) 5
Others receiving votes: 11, Putnam North 3. 12, Edmond Memorial 2. 13, Stillwater 1.

CLASS 5A
School Record Points Prv
1. Booker T. Washington (9) (7-1) 99 1
2. Carl Albert (1) (7-1) 91 2
3. Guthrie (7-1) 80 3
4. Bixby (6-2) 70 4
5. Coweta (6-2) 56 6
6. Tulsa East Central (6-2) 46 7
7. Shawnee (6-2) 39 5
8. Bishop Kelley (6-2) 30 8
9. El Reno (6-2) 20 9
10. MacArthur (6-2) 13
Others receiving votes: 11, Ardmore 3. 12, Deer Creek 2. 13, McAlester 1.

CLASS 4A
School Record Points Prv
1. Glenpool (9) (8-0) 99 1
2. Grove (1) (8-0) 90 2
3. Broken Bow (8-0) 81 3
4. McGuinness (6-2) 69 4
5. Sallisaw (7-1) 61 5
6. Star Spencer (7-1) 49 6
7. Wagoner (5-3) 38 7
8. Douglass (6-2) 28 8
9. Collinsville (7-1) 20 9
10. McLoud (6-2) 12 10
Others receiving votes: 11, Oologah 3.

CLASS 3A
School Record Points Prv
1. Cascia Hall (7) (7-0) 97 1
2. Tuttle (3) (8-0) 93 2
3. Checotah (8-0) 79 3
4. Clinton (6-2) 70 4
5. Metro Christian (6-2) 58 6
6. Purcell (7-1) 49 8
7. Sequoyah-Claremore (6-2) 37 9
8. Bethany (6-2) 28 7
9. Newcastle (6-2) 19 5
10. Madill (6-2) 10
Others receiving votes: 12, Hugo 4. 12, Dewey 4. 14, Elgin 1. 14, Pauls Valley 1.

CLASS 2A
School Record Points Prv
1. Heritage Hall (8) (8-0) 98 1
2. Chandler (2) (8-0) 92 2
3. Millwood (6-2) 77 3
4. Plainview (8-0) 72 4
5. Lincoln Christian (7-1) 55 6
6. Eufaula (7-1) 40 8
(tie) Kingfisher (6-2) 40 7
8. Davis (6-2) 35 9
9. Sulphur (7-1) 22 5
10. Sequoyah Tahlequah (7-1) 15 10
Others receiving votes: 11, Vian 4.

CLASS A
School Record Points Prv
1. Okeene (10) (8-0) 100 1
2. Morrison (8-0) 89 3
3. Ringling (8-0) 77 4
4. Tonkawa (7-1) 67 2
4. Woodland (6-2) 67 5
6. Stroud (7-1) 49 6
7. Dewar (7-1) 38 7
8. Commerce (8-0) 29 8
9. Hominy (5-3) 17 9
10. Snyder (8-0) 11 10
Others receiving votes: 11, Hennessey 4. 12, Talihina 2.

CLASS B
School Record Points Prv
1. Garber (10) (8-0) 50 1
2. Davenport (7-1) 33 3
3. Weleetka (7-1) 22 4
4. Copan (8-0) 19
5. Canton (7-1) 13
Others receiving votes: 6, Porter Consolidated 8. 7, Alex 3. 8, Depew 1. 8, Fox 1.

CLASS C
School Record Points Prv
1. Shattuck (10) (8-0) 50 1
2. Timberlake (8-0) 40 2
3. Thackerville (8-0) 25 3
4. Waynoka (6-1) 15 4
5. Corn Bible Academy (7-1) 12 5
Others receiving votes: 6, Covington-Douglas 3. 7, Deer Creek-Lamont 2. 7, Buffalo 2. 9, Midway 1.
———o———
Voters: Ada Evening News; Claremore Progress; Duncan Banner; Enid News and Eagle; The Lawton Constitution; Miami News-Record; Muskogee Phoenix; Ponca City News; The Stillwater NewsPress; The Tulsa World.

Copyright © 1999-2008 cnhi, inc.