November 14, 2008 05:25 pm
—
By The Associated Press
Here is the final Associated Press’ Oklahoma high school football poll with first place votes in parentheses, records, points and ranking in last week’s poll, records through Nov. 10. Points for classes A through 6A based on 10-9-8-7-6-5-4-3-2-1 scoring. Points for classes B and C based on 5-4-3-2-1 scoring.
Class 6A
School Total Points Prv
1. Union (10) (9-1) 100 1
2. Jenks (9-1) 90 2
3. Midwest City (10-0) 80 3
4. Mustang (10-0) 69 4
5. Broken Arrow (8-2) 55 5
6. Muskogee (7-3) 48 6
7. Norman North (8-2) 42 7
8. Owasso (6-4) 27 8
9. Edmond Santa Fe (8-2) 24 T9
10. Enid (7-3) 8 T9
Others receiving votes: 11, Putnam North 5. 12, Stillwater 1. 12, Westmoore 1.
Class 5A
School Total Points Prv
1. Booker T. Washington (9) (9-1) 99 1
2. Carl Albert (1) (9-1) 91 2
3. Guthrie (9-1) 80 3
4. Coweta (8-2) 68 5
5. Bixby (7-3) 50 4
6. Tulsa EC (8-2) 49 6
7. Shawnee (8-2) 44 7
8. El Reno (8-2) 31 9
9. MacArthur (8-2) 24 10
10. Miami (6-4) 6
Others receiving votes: 11, Bishop Kelley 4. 12, Chickasha 3. 13, Deer Creek 1.
Class 4A
School Total Points Prv
1. Glenpool (9) (10-0) 99 1
2. Grove (1) (10-0) 90 2
3. Broken Bow (10-0) 81 3
4. McGuinness (8-2) 70 4
5. Sallisaw (9-1) 60 5
6. Collinsville (9-1) 44 7
7. Star Spencer (8-2) 40 6
8. Douglass (8-2) 35 8
9. Wagoner (6-4) 12
10. Oologah (6-4) 10
Others receiving votes: 11, Seminole 6. 12, McLoud 3.
Class 3A
School Total Points Prv
1. Cascia Hall (6) (9-0) 95 1
2. Tuttle (4) (10-0) 94 2
3. Checotah (10-0) 78 3
4. Clinton (8-2) 73 4
5. Metro Christian (8-2) 58 5
6. Purcell (9-1) 52 6
7. Sequoyah-Claremore (7-3) 40 8
8. Madill (8-2) 30 9
9. Dewey (6-4) 15 10
10. Pauls Valley (6-4) 7
Others receiving votes: 11, Bethany 6. 12, Blanchard 1. 12, Hugo 1.
Class 2A
School Total Points Prv
1. Heritage Hall (8) (10-0) 98 1
2. Chandler (2) (10-0) 92 2
3. Millwood (8-2) 78 3
4. Lincoln Christian (9-1) 71 4
5. Kingfisher (8-2) 57 6
6. Sulphur (9-1) 50 7
7. Plainview (9-1) 36 9
8. Sequoyah Tahlequah (9-1) 25 10
9. Eufaula (8-2) 19 5
10. Davis (7-3) 16 8
Others receiving votes: 11, Vian 7. 12, Bridge Creek 1.
Class A
School Total Points Prv
1. Okeene (10) (10-0) 100 1
2. Ringling (10-0) 87 2
3. Woodland (8-2) 76 3
4. Tonkawa (9-1) 71 4
5. Morrison (9-1) 63 5
6. Stroud (9-1) 52 6
7. Dewar (9-1) 39 7
8. Commerce (10-0) 28 8
9. Hominy (7-3) 14 9
10. Talihina (10-0) 10
Others receiving votes: 11, Hennessey 6. 12, Snyder 3. 13, Central Sallisaw 1.
Class B
School Total Points Prv
1. Garber (10) (10-0) 50 1
2. Davenport (9-1) 33 2
3. Weleetka (8-1) 31 3
4. Canton (8-2) 13 T5
5. Porter Consolidated (9-1) 9 T5
Others receiving votes: 6, Ryan 6. 7, Ringwood 3. 7, Fox 3. 9, Welch 2.
Class C
School Total Points Prv
1. Shattuck (10) (10-0) 50 1
2. Timberlake (10-0) 39 2
3. Thackerville (10-0) 28 3
4. Waynoka (8-1) 18 4
5. Corn Bible Academy (9-1) 11 5
Others receiving votes: 6, Covington-Douglas 4.
Voters: Ada Evening News; Claremore Progress; Duncan Banner; Enid News and Eagle; The Lawton Constitution; Miami News-Record; Muskogee Phoenix; Ponca City News; The Stillwater NewsPress; The Tulsa World.
Copyright © 1999-2008 cnhi, inc.